Sonic Menu Nutrition – If You’re an avid Sonic fan and wish to make educated choices regarding your meals you’ll be glad to learn the fact that Sonic is making it simple to find the nutritional information on their menus.
Sonic Menu Nutrition is a useful resource for people Who wish to know the calories and fat ingredients of each menu item prior to ordering.
This article will examine the nutritional benefits that Sonic’s meals offer as well as give responses to the most frequently asked questions regarding Sonic Menu Nutrition.
No matter if You are a mindful eater or simply want to enjoy some tasty fast food, keep reading to find out the ways you can make educated selections at Sonic Menu.
Table of Contents
Sonic Menu Nutrition
Sonic’s Menu includes a range of food items, including hot dogs and hamburgers to milkshakes and Slushies. It’s crucial to be aware of the nutritional value of these products prior to purchasing.
Sonic Offers nutritional information on every item on its menu via its website. It can be an invaluable information source for customers.
FOOD | VARIETY | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
BURGERS |
|||||
HATCH GREEN CHILE CHEESEBURGER | 710 | 43 | 43 | 35 | |
JALAPEÑO BURGER | 640 | 37 | 40 | 31 | |
JR. BURGER | 330 | 17 | 30 | 15 | |
JR. DELUXE CHEESEBURGER | 420 | 25 | 32 | 19 | |
SONIC® BACON CHEESEBURGER WITH MAYO | 820 | 54 | 43 | 39 | |
SONIC® BURGER | WITH KETCHUP | 650 | 37 | 46 | 31 |
WITH MAYO | 690 | 42 | 43 | 31 | |
WITH MUSTARD | 640 | 37 | 42 | 31 | |
SONIC® CHEESEBURGER | WITH KETCHUP | 720 | 43 | 47 | 35 |
WITH MAYO | 750 | 48 | 44 | 35 | |
WITH MUSTARD | 710 | 43 | 42 | 35 | |
SuperSONIC® BACON DOUBLE CHEESEBURGER WITH MAYO | 1240 | 87 | 44 | 67 | |
SuperSONIC® DOUBLE CHEESEBURGER | WITH KETCHUP | 1130 | 76 | 47 | 63 |
WITH MAYO | 1160 | 81 | 44 | 63 | |
WITH MUSTARD | 1120 | 76 | 43 | 63 | |
SuperSONIC® JALAPEÑO DOUBLE CHEESEBURGER WITH MUSTARD | 1120 | 76 | 41 | 63 | |
VEGGIE BURGER | WITH KETCHUP | 460 | 14 | 68 | 15 |
WITH MAYO | 500 | 19 | 65 | 15 | |
WITH MUSTARD | 450 | 14 | 64 | 15 | |
MAKE IT YOURS |
|||||
AMERICAN CHEESE | 60 | 6 | 1 | 4 | |
AVOCADO | 50 | 5 | 3 | 1 | |
CRISPY BACON | 80 | 6 | 0 | 4 | |
GRILLED ONIONS | 25 | 2 | 2 | 0 | |
HATCH GREEN CHILES | 0 | 0 | 1 | 0 | |
HICKORY BBQ SAUCE | 40 | 0 | 10 | 0 | |
HOT CHILI | 50 | 4 | 2 | 3 | |
LIGHT RANCH DRESSING | 70 | 6 | 3 | 1 | |
SLAW | 130 | 9 | 15 | 1 | |
SPICY JALAPEÑOS | 0 | 0 | 0 | 0 | |
KIDS MEALS |
|||||
ALL BEEF REGULAR HOT DOG | 6″ | 320 | 18 | 27 | 11 |
TREE TOP® APPLE SAUCE | 45 | 0 | 0 | 2 | |
CHICKEN NUGGETS | (3 PC.) | 220 | 11 | 17 | 14 |
CHICKEN STRIPS | 2 PIECE | 220 | 11 | 17 | 14 |
CORN DOG | 230 | 15 | 19 | 6 | |
GRILLED CHEESE SANDWICH | 410 | 18 | 45 | 14 | |
HI-C® FRUIT PUNCH – WACKY PACK® | 120 | 0 | 31 | 0 | |
JR. BURGER | 340 | 17 | 32 | 15 | |
MILK 1% | 130 | 2.5 | 16 | 10 | |
MILK CHOCOLATE 1% | 180 | 2.5 | 30 | 10 | |
MINUTE MAID® 100% APPLE JUICE BOX | 90 | 0 | 24 | 0 | |
NATURAL-CUT FRIES SMALL | 280 | 13 | 37 | 3 | |
TOTS SMALL | 220 | 12 | 27 | 2 | |
TOASTER® SANDWICHES |
|||||
BACON CHEESEBURGER TOASTER® SANDWICH | 850 | 50 | 59 | 40 | |
BLT TOASTER® SANDWICH | 510 | 26 | 53 | 16 | |
CHICKEN CLUB TOASTER® SANDWICH | 690 | 36 | 58 | 30 | |
COUNTRY FRIED STEAK TOASTER® SANDWICH | 650 | 29 | 80 | 15 | |
WRAPS |
|||||
CHICKEN WRAP | CRISPY | 510 | 22 | 57 | 22 |
GRILLED | 430 | 14 | 42 | 31 | |
CHICKEN |
|||||
ASIAGO CAESAR CHICKEN CLUB SANDWICH | CRISPY | 680 | 39 | 53 | 31 |
GRILLED | 610 | 30 | 44 | 40 | |
ASIAN SWEET CHILI BONELESS WINGS | 6 PIECE | 550 | 21 | 62 | 30 |
12 PIECE | 1110 | 42 | 123 | 60 | |
24 PIECE | 2210 | 84 | 246 | 119 | |
HONEY BBQ BONELESS WINGS | 6 PIECE | 510 | 21 | 50 | 28 |
12 PIECE | 1020 | 42 | 100 | 57 | |
24 PIECE | 2040 | 84 | 199 | 114 | |
BUFFALO BONELESS WINGS | 6 PIECE | 540 | 32 | 35 | 28 |
12 PIECE | 1090 | 64 | 70 | 57 | |
24 PIECE | 2180 | 127 | 140 | 114 | |
CHICKEN STRIP SANDWICH | 440 | 20 | 47 | 21 | |
CLASSIC CHICKEN SANDWICH | CRISPY | 580 | 29 | 57 | 28 |
GRILLED | 450 | 17 | 44 | 32 | |
JUMBO POPCORN CHICKEN® | MINI | 160 | 9 | 12 | 8 |
SMALL | 280 | 16 | 21 | 14 | |
MEDIUM | 380 | 22 | 27 | 18 | |
LARGE | 640 | 37 | 47 | 31 | |
FAMILY | 1280 | 74 | 93 | 61 | |
SPICY JUMBO POPCORN CHICKEN | MINI | 180 | 9 | 15 | 10 |
SMALL | 310 | 15 | 26 | 18 | |
MEDIUM | 360 | 17 | 30 | 21 | |
LARGE | 600 | 29 | 51 | 35 | |
FAMILY | 1420 | 68 | 119 | 82 | |
SUPER CRUNCH™ CHICKEN STRIPS | 3 PIECE | 330 | 16 | 25 | 22 |
4 PIECE | 440 | 21 | 34 | 29 | |
5 PIECE | 550 | 26 | 42 | 36 | |
SUPER CRUNCH™ CHICKEN STRIP DINNER | 3 PIECE | 970 | 46 | 109 | 30 |
4 PIECE | 1080 | 51 | 118 | 37 | |
5 PIECE | 1190 | 57 | 126 | 44 | |
ULTIMATE CHICKEN SANDWICH | 750 | 40 | 65 | 30 | |
SANDWICHES |
|||||
COUNTRY FRIED STEAK SANDWICH | 620 | 31 | 70 | 14 | |
FISH SANDWICH | 610 | 32 | 60 | 19 | |
PHILLY CHEESESTEAK SANDWICH | 690 | 36 | 50 | 43 | |
SEAFOOD & CRAB SANDWICH | 580 | 26 | 67 | 14 | |
HOT DOGS |
|||||
ALL-AMERICAN DOG | 6″ | 380 | 18 | 40 | 11 |
CHEESY BACON PRETZEL DOG | 6″ | 500 | 26 | 46 | 15 |
CHICAGO DOG | 6″ | 410 | 19 | 48 | 13 |
CHILI CHEESE CONEY | 6″ | 420 | 26 | 30 | 17 |
FOOTLONG QUARTER POUND CONEY | 830 | 55 | 54 | 31 | |
NEW YORK DOG | 6″ | 340 | 19 | 30 | 13 |
THE ORIGINAL PRETZEL DOG | 6″ | 320 | 18 | 27 | 11 |
BREAKFAST ITEMS |
|||||
BAGEL BREAKFAST SANDWICH | WITH BACON | 600 | 24 | 68 | 31 |
WITH HAM | 550 | 16 | 68 | 32 | |
WITH SAUSAGE | 680 | 32 | 68 | 31 | |
BISCUIT SANDWICH | WITH BACON | 500 | 33 | 30 | 24 |
WITH HAM | 450 | 25 | 30 | 25 | |
WITH SAUSAGE | 580 | 41 | 30 | 24 | |
BREAKFAST BURRITO | WITH BACON | 480 | 26 | 39 | 25 |
WITH HAM | 460 | 22 | 40 | 29 | |
WITH SAUSAGE | 500 | 29 | 39 | 24 | |
BREAKFAST TOASTER® | WITH BACON | 600 | 31 | 52 | 27 |
WITH HAM | 540 | 23 | 53 | 29 | |
WITH SAUSAGE | 670 | 39 | 52 | 27 | |
CIABATTA BREAKFAST SANDWICH | WITH BACON | 550 | 31 | 43 | 28 |
WITH HAM | 500 | 24 | 43 | 29 | |
WITH SAUSAGE | 630 | 39 | 43 | 28 | |
CINNASNACKS® WITHOUT CREAM CHEESE FROSTING | 3 PIECE | 340 | 15 | 44 | 7 |
5 PIECE | 570 | 26 | 73 | 11 | |
CREAM CHEESE FROSTING | 290 | 18 | 31 | 0 | |
CROISSONIC® BREAKFAST SANDWICH | WITH BACON | 570 | 41 | 28 | 24 |
WITH HAM | 520 | 33 | 28 | 25 | |
WITH SAUSAGE | 650 | 49 | 28 | 24 | |
FRENCH TOAST STICKS | (4) WITHOUT SYRUP | 500 | 31 | 49 | 7 |
JR. BREAKFAST BURRITO | 280 | 15 | 23 | 13 | |
SuperSONIC® BREAKFAST BURRITO | 580 | 32 | 49 | 25 | |
SYRUP | 90 | 0 | 22 | 0 | |
ULTIMATE MEAT & CHEESE BREAKFAST BURRITO® | 800 | 56 | 46 | 29 | |
GREEN MOUNTAIN COFFEE® |
|||||
COFFEE REG | 16 OZ | 15 | 0 | 2 | 1 |
ICED COFFEE (NO COFFEE ADD-IN) | SMALL | 110 | 6 | 12 | 2 |
MEDIUM | 180 | 10 | 19 | 3 | |
LARGE | 270 | 12 | 41 | 5 | |
RT 44® | 360 | 20 | 40 | 6 | |
ICED COFFEE CHOCOLATE | SMALL | 150 | 6 | 21 | 2 |
MEDIUM | 260 | 10 | 38 | 3 | |
LARGE | 390 | 15 | 58 | 5 | |
RT 44® | 520 | 20 | 78 | 6 | |
ICED COFFEE FRENCH VANILLA | SMALL | 160 | 6 | 25 | 3 |
MEDIUM | 250 | 10 | 38 | 3 | |
LARGE | 360 | 15 | 52 | 5 | |
RT 44® | 470 | 20 | 67 | 6 | |
ICED COFFEE PRALINE PECAN | SMALL | 160 | 4 | 24 | 2 |
MEDIUM | 250 | 10 | 36 | 3 | |
LARGE | 360 | 15 | 50 | 5 | |
RT 44® | 470 | 20 | 64 | 6 | |
COFFEE ADD-INS |
|||||
CHOCOLATE ADD-IN ONLY | SMALL | 40 | 0 | 9 | 0 |
MEDIUM | 80 | 0 | 19 | 0 | |
LARGE | 120 | 0 | 28 | 0 | |
RT 44® | 160 | 0 | 38 | 0 | |
FRENCH VANILLA ADD-IN ONLY | SMALL | 50 | 0 | 14 | 0 |
MEDIUM | 70 | 0 | 18 | 0 | |
LARGE | 90 | 0 | 23 | 0 | |
RT 44® | 110 | 0 | 27 | 0 | |
PRALINE PECAN ADD-IN ONLY | SMALL | 50 | 0 | 12 | 0 |
MEDIUM | 70 | 0 | 16 | 0 | |
LARGE | 90 | 0 | 20 | 0 | |
RT 44® | 110 | 0 | 24 | 0 | |
SNACKS & SIDES |
|||||
CHED ‘R’ BITES® | MINI | 250 | 19 | 12 | 7 |
SMALL | 390 | 27 | 23 | 14 | |
MEDIUM | 640 | 46 | 35 | 21 | |
LARGE | 770 | 53 | 46 | 27 | |
FAMILY | 1550 | 107 | 92 | 55 | |
CHED ‘R’ PEPPERS® | MINI 2 PIECE | 270 | 20 | 19 | 4 |
SMALL 4 PIECE | 440 | 28 | 37 | 9 | |
MEDIUM 6 PIECE | 710 | 48 | 56 | 13 | |
LARGE 8 PIECE | 880 | 57 | 74 | 17 | |
FAMILY 16 PIECE | 1750 | 113 | 149 | 35 | |
CHILI CHEESE NATURAL-CUT FRIES | MINI | 190 | 10 | 19 | 4 |
SMALL | 350 | 19 | 36 | 8 | |
MEDIUM | 450 | 26 | 43 | 13 | |
LARGE | 710 | 41 | 70 | 19 | |
FAMILY | 1760 | 98 | 180 | 43 | |
CHILI CHEESE TOTS | MINI | 190 | 11 | 17 | 4 |
SMALL | 320 | 20 | 29 | 7 | |
MEDIUM | 520 | 32 | 47 | 12 | |
LARGE | 820 | 50 | 76 | 18 | |
FAMILY | 1690 | 103 | 155 | 39 | |
FRITOS® CHILI PIE | MINI | 270 | 18 | 18 | 8 |
SMALL | 510 | 34 | 36 | 14 | |
MEDIUM | 750 | 50 | 54 | 20 | |
LARGE | 990 | 67 | 71 | 27 | |
FAMILY | 1980 | 133 | 143 | 53 | |
HANDMADE ONION RINGS | MINI | 220 | 11 | 28 | 3 |
SMALL | 440 | 21 | 55 | 6 | |
MEDIUM | 580 | 29 | 74 | 8 | |
LARGE | 800 | 39 | 101 | 11 | |
FAMILY | 1610 | 79 | 202 | 23 | |
MOZZARELLA STICKS | MINI 2 PIECE | 180 | 9 | 18 | 8 |
SMALL 4 PIECE | 360 | 18 | 34 | 15 | |
MEDIUM 6 PIECE | 540 | 27 | 52 | 23 | |
LARGE 8 PIECE | 710 | 36 | 68 | 30 | |
FAMILY 16 PIECE | 1430 | 72 | 136 | 60 | |
NATURAL-CUT FRIES | MINI | 130 | 6 | 18 | 2 |
SMALL | 250 | 12 | 33 | 3 | |
MEDIUM | 290 | 13 | 38 | 3 | |
LARGE | 470 | 22 | 63 | 5 | |
FAMILY | 1230 | 58 | 164 | 14 | |
NATURAL-CUT FRIES WITH CHEESE | MINI | 170 | 9 | 18 | 3 |
SMALL | 310 | 17 | 34 | 6 | |
MEDIUM | 380 | 22 | 39 | 9 | |
LARGE | 600 | 33 | 64 | 12 | |
FAMILY | 1490 | 80 | 166 | 28 | |
PICKLE-O’S® | MINI | 230 | 18 | 16 | 2 |
SMALL | 300 | 21 | 23 | 3 | |
MEDIUM | 530 | 39 | 39 | 5 | |
LARGE | 720 | 49 | 61 | 8 | |
FAMILY | 1430 | 98 | 121 | 17 | |
SPICY JUMBO POPCORN CHICKEN® | MINI | 180 | 9 | 15 | 10 |
SMALL | 310 | 15 | 26 | 18 | |
MEDIUM | 360 | 17 | 30 | 21 | |
LARGE | 600 | 29 | 51 | 35 | |
FAMILY | 1420 | 68 | 119 | 82 | |
TOTS | MINI | 130 | 7 | 16 | 1 |
SMALL | 220 | 12 | 27 | 2 | |
MEDIUM | 360 | 19 | 43 | 3 | |
LARGE | 580 | 31 | 69 | 5 | |
FAMILY | 1160 | 63 | 139 | 10 | |
TOTS WITH CHEESE | MINI | 170 | 10 | 16 | 3 |
SMALL | 290 | 18 | 27 | 5 | |
MEDIUM | 450 | 28 | 43 | 8 | |
LARGE | 710 | 42 | 70 | 12 | |
FAMILY | 1420 | 85 | 141 | 24 | |
SNACKS & SIDES |
|||||
® SONIC BLAST® MADE WITH BUTTERFINGER® | MINI | 520 | 27 | 63 | 7 |
SMALL | 890 | 46 | 107 | 13 | |
MEDIUM | 1230 | 64 | 148 | 18 | |
SONIC BLAST® MADE WITH M&M’S® | MINI | 520 | 28 | 63 | 7 |
SMALL | 900 | 48 | 106 | 12 | |
MEDIUM | 1230 | 65 | 146 | 18 | |
SONIC BLAST® MADE WITH OREO® | MINI | 530 | 28 | 62 | 6 |
SMALL | 900 | 47 | 106 | 12 | |
MEDIUM | 1230 | 65 | 146 | 17 | |
MASTER BLASTS® |
|||||
BROWNIE & COOKIE DOUGH MADNESS MASTER BLAST™ | MINI | 620 | 31 | 80 | 7 |
SMALL | 930 | 45 | 124 | 11 | |
MEDIUM | 1300 | 63 | 172 | 16 | |
LARGE | 1880 | 92 | 245 | 25 | |
BANANA SPLIT MASTER BLAST™ | MINI | 600 | 30 | 80 | 8 |
SMALL | 820 | 42 | 104 | 12 | |
MEDIUM | 1240 | 63 | 161 | 18 | |
LARGE | 1810 | 92 | 230 | 27 | |
CARAMEL BROWNIE MASTER BLAST™ | MINI | 590 | 31 | 72 | 7 |
SMALL | 860 | 46 | 104 | 11 | |
MEDIUM | 1220 | 64 | 150 | 16 | |
LARGE | 1790 | 94 | 220 | 25 | |
CHOCOLATE CHIP COOKIE DOUGH MASTER BLAST™ | MINI | 560 | 28 | 73 | 7 |
SMALL | 840 | 42 | 107 | 11 | |
MEDIUM | 1200 | 59 | 156 | 16 | |
LARGE | 1780 | 87 | 230 | 24 | |
MALTED BROWNIE BLISS MASTER BLAST™ | MINI | 590 | 29 | 77 | 7 |
SMALL | 800 | 41 | 101 | 11 | |
MEDIUM | 1220 | 59 | 160 | 16 | |
LARGE | 1800 | 86 | 235 | 25 | |
PEANUT BUTTER & COOKIE DOUGH DREAM MASTER BLAST™ | MINI | 780 | 50 | 80 | 12 |
SMALL | 1060 | 64 | 114 | 16 | |
MEDIUM | 1580 | 99 | 161 | 25 | |
LARGE | 2300 | 144 | 232 | 37 | |
PEANUTTY SWIRL MASTER BLAST™ WITH SNICKERS® BARS | MINI | 710 | 46 | 67 | 12 |
SMALL | 980 | 61 | 97 | 16 | |
MEDIUM | 1480 | 94 | 142 | 25 | |
LARGE | 2190 | 140 | 210 | 38 | |
TRIPLE CHOCOLATE MASTER BLAST™ | MINI | 680 | 35 | 88 | 8 |
SMALL | 900 | 47 | 112 | 12 | |
MEDIUM | 1370 | 68 | 178 | 18 | |
LARGE | 2000 | 99 | 259 | 27 | |
TURTLE PECAN MASTER BLAST™ | MINI | 580 | 36 | 62 | 8 |
SMALL | 870 | 52 | 95 | 13 | |
MEDIUM | 1240 | 74 | 135 | 18 | |
LARGE | 1830 | 105 | 206 | 27 | |
WAFFLEBERRY BROWNIE MASTER BLAST™ | MINI | 550 | 29 | 68 | 7 |
SMALL | 770 | 41 | 94 | 11 | |
MEDIUM | 1140 | 58 | 142 | 16 | |
LARGE | 1660 | 85 | 207 | 24 | |
CLASSIC SHAKES & MALTS |
|||||
CARAMEL MALT | MINI | 540 | 27 | 69 | 7 |
SMALL | 620 | 31 | 79 | 8 | |
MEDIUM | 900 | 42 | 117 | 11 | |
LARGE | 1340 | 62 | 176 | 17 | |
CARAMEL SHAKE | MINI | 530 | 27 | 66 | 6 |
SMALL | 610 | 31 | 77 | 8 | |
MEDIUM | 870 | 42 | 113 | 10 | |
LARGE | 1290 | 61 | 168 | 16 | |
CHOCOLATE MALT | MINI | 530 | 26 | 69 | 7 |
SMALL | 630 | 31 | 80 | 8 | |
MEDIUM | 870 | 40 | 116 | 11 | |
LARGE | 1450 | 59 | 211 | 17 | |
CHOCOLATE SHAKE | MINI | 570 | 26 | 78 | 6 |
SMALL | 670 | 31 | 89 | 8 | |
MEDIUM | 850 | 40 | 113 | 10 | |
LARGE | 1410 | 58 | 204 | 16 | |
FRESH BANANA MALT | MINI | 540 | 26 | 72 | 8 |
SMALL | 640 | 32 | 83 | 9 | |
MEDIUM | 890 | 41 | 124 | 13 | |
LARGE | 1320 | 60 | 185 | 21 | |
FRESH BANANA SHAKE | MINI | 530 | 26 | 69 | 7 |
SMALL | 620 | 31 | 80 | 9 | |
MEDIUM | 860 | 40 | 119 | 13 | |
LARGE | 1280 | 59 | 177 | 19 | |
HOT FUDGE MALT | MINI | 550 | 29 | 66 | 7 |
SMALL | 650 | 35 | 77 | 9 | |
MEDIUM | 920 | 47 | 112 | 13 | |
LARGE | 1360 | 68 | 167 | 20 | |
HOT FUDGE SHAKE | MINI | 540 | 29 | 64 | 7 |
SMALL | 670 | 35 | 79 | 9 | |
MEDIUM | 950 | 48 | 117 | 12 | |
LARGE | 1510 | 74 | 191 | 20 | |
PEANUT BUTTER MALT | MINI | 690 | 44 | 64 | 11 |
SMALL | 750 | 48 | 71 | 12 | |
MEDIUM | 1110 | 73 | 101 | 19 | |
LARGE | 1720 | 113 | 158 | 31 | |
PINEAPPLE MALT | MINI | 490 | 26 | 59 | 7 |
SMALL | 590 | 31 | 70 | 8 | |
MEDIUM | 790 | 40 | 98 | 11 | |
LARGE | 1180 | 59 | 147 | 17 | |
PINEAPPLE SHAKE | MINI | 480 | 26 | 57 | 6 |
SMALL | 580 | 31 | 68 | 8 | |
MEDIUM | 770 | 40 | 93 | 10 | |
LARGE | 1130 | 58 | 139 | 16 | |
STRAWBERRY MALT | MINI | 480 | 26 | 58 | 7 |
SMALL | 570 | 31 | 66 | 8 | |
MEDIUM | 750 | 40 | 91 | 11 | |
LARGE | 1100 | 58 | 131 | 16 | |
MASTER SHAKES® & MALTS |
|||||
BANANA CREAM PIE MALT | MINI | 740 | 31 | 107 | 10 |
SMALL | 800 | 35 | 114 | 11 | |
MEDIUM | 1150 | 46 | 170 | 16 | |
LARGE | 1810 | 72 | 270 | 26 | |
BANANA CREAM PIE SHAKE | MINI | 710 | 31 | 102 | 9 |
SMALL | 770 | 34 | 109 | 10 | |
MEDIUM | 1100 | 45 | 161 | 15 | |
LARGE | 1730 | 71 | 256 | 24 | |
CHEESECAKE MALT | MINI | 660 | 31 | 88 | 9 |
SMALL | 720 | 34 | 95 | 10 | |
MEDIUM | 1030 | 44 | 146 | 16 | |
LARGE | 1640 | 72 | 229 | 25 | |
CHEESECAKE SHAKE | MINI | 630 | 30 | 83 | 9 |
SMALL | 700 | 34 | 90 | 10 | |
MEDIUM | 1010 | 45 | 139 | 14 | |
LARGE | 1560 | 70 | 215 | 22 | |
COCONUT CREAM PIE MALT | MINI | 670 | 31 | 91 | 9 |
SMALL | 740 | 34 | 98 | 10 | |
MEDIUM | 1090 | 46 | 155 | 16 | |
LARGE | 1690 | 72 | 239 | 25 | |
COCONUT CREAM PIE SHAKE | MINI | 650 | 30 | 87 | 9 |
SMALL | 710 | 34 | 94 | 10 | |
MEDIUM | 1040 | 45 | 146 | 14 | |
LARGE | 1610 | 70 | 225 | 22 | |
OREO® CHEESECAKE MALT | MINI | 800 | 36 | 108 | 11 |
SMALL | 880 | 40 | 118 | 12 | |
MEDIUM | 1260 | 54 | 178 | 17 | |
LARGE | 1890 | 81 | 265 | 27 | |
OREO® CHEESECAKE SHAKE | MINI | 770 | 36 | 103 | 10 |
SMALL | 850 | 40 | 113 | 11 | |
MEDIUM | 1210 | 53 | 169 | 16 | |
LARGE | 1810 | 80 | 251 | 24 | |
OREO® CHOCOLATE MALT | MINI | 770 | 33 | 107 | 9 |
SMALL | 850 | 38 | 116 | 10 | |
MEDIUM | 1110 | 48 | 152 | 14 | |
LARGE | 1800 | 73 | 261 | 22 | |
OREO® CHOCOLATE SHAKE | MINI | 740 | 33 | 102 | 8 |
SMALL | 830 | 37 | 112 | 9 | |
MEDIUM | 1060 | 47 | 143 | 12 | |
LARGE | 1730 | 71 | 248 | 19 | |
OREO® PEANUT BUTTER MALT | MINI | 820 | 50 | 84 | 12 |
SMALL | 910 | 54 | 94 | 14 | |
MEDIUM | 1320 | 81 | 131 | 21 | |
LARGE | 1970 | 122 | 194 | 33 | |
PEANUT BUTTER FUDGE MALT | MINI | 790 | 48 | 80 | 12 |
SMALL | 850 | 51 | 87 | 13 | |
MEDIUM | 1310 | 80 | 133 | 21 | |
LARGE | 2020 | 123 | 207 | 33 | |
FROZEN ZONE® |
|||||
NUTS – ADD-ON | 20 | 2 | 1 | 1 | |
REAL ICE CREAM SUNDAES |
|||||
CARAMEL REAL ICE CREAM SUNDAE | 510 | 23 | 69 | 6 | |
CHOCOLATE REAL ICE CREAM SUNDAE | 500 | 22 | 69 | 6 | |
HOT FUDGE REAL ICE CREAM SUNDAE | 520 | 26 | 64 | 7 | |
PINEAPPLE REAL ICE CREAM SUNDAE | 440 | 22 | 55 | 6 | |
STRAWBERRY REAL ICE CREAM SUNDAE | 430 | 22 | 53 | 6 | |
MOLTEN CAKE SUNDAES |
|||||
FUDGE BROWNIE MOLTEN CAKE SUNDAE | 800 | 34 | 117 | 8 | |
STRAWBERRY BANANA SPLIT MOLTEN CAKE SUNDAE | 720 | 28 | 113 | 8 | |
TURTLE MOLTEN CAKE SUNDAE | 850 | 38 | 119 | 8 | |
WAFFLE CONE SUNDAES |
|||||
M&M’S® CHOCOLATE CANDIES & STRAWBERRY | 470 | 20 | 66 | 6 | |
REESE’S® PEANUT BUTTER CUPS & CHOCOLATE | 460 | 17 | 68 | 7 | |
SNICKERS® BARS & CARAMEL | 450 | 19 | 63 | 6 | |
CONES |
|||||
VANILLA CONE | 250 | 13 | 31 | 4 | |
VANILLA WAFFLE CONE | 320 | 15 | 43 | 5 | |
REAL FRUIT SLUSHES |
|||||
PINEAPPLE REAL FRUIT SLUSH | SMALL | 190 | 0 | 51 | 0 |
MEDIUM | 280 | 0 | 75 | 0 | |
LARGE | 450 | 0 | 119 | 0 | |
RT 44® | 620 | 0 | 163 | 0 | |
STRAWBERRY REAL FRUIT SLUSH | SMALL | 190 | 0 | 50 | 0 |
MEDIUM | 280 | 0 | 73 | 0 | |
LARGE | 440 | 0 | 117 | 0 | |
RT 44® | 600 | 0 | 160 | 0 | |
CANDY SLUSHES |
|||||
BLUE COCONUT WITH POPPING CANDY SLUSH | SMALL | 290 | 2 | 72 | 0 |
MEDIUM | 420 | 3 | 105 | 0 | |
LARGE | 630 | 4 | 158 | 0 | |
RT 44® | 840 | 5 | 211 | 0 | |
BLUE RASPBERRY WITH JOLLY RANCHER® HARD CANDY SLUSH | SMALL | 290 | 2 | 71 | 0 |
MEDIUM | 420 | 2.5 | 103 | 0 | |
LARGE | 630 | 3.5 | 156 | 0 | |
RT 44® | 840 | 4.5 | 209 | 0 | |
BLUE RASPBERRY WITH RAINBOW CANDY SLUSH | SMALL | 350 | 0 | 92 | 0 |
MEDIUM | 500 | 0 | 131 | 0 | |
LARGE | 730 | 0 | 190 | 0 | |
RT 44® | 950 | 0 | 249 | 0 | |
CHERRY WITH JOLLY RANCHER® HARD CANDY SLUSH | SMALL | 290 | 2 | 72 | 0 |
MEDIUM | 430 | 2.5 | 106 | 0 | |
LARGE | 640 | 3.5 | 160 | 0 | |
RT 44® | 860 | 4.5 | 215 | 0 | |
CHERRY WITH RAINBOW CANDY SLUSH | SMALL | 360 | 0 | 93 | 0 |
MEDIUM | 510 | 0 | 132 | 0 | |
LARGE | 740 | 0 | 192 | 0 | |
RT 44® | 960 | 0 | 251 | 0 | |
GRAPE WITH POPPING CANDY SLUSH | SMALL | 290 | 2 | 74 | 0 |
MEDIUM | 440 | 3 | 108 | 0 | |
LARGE | 650 | 4 | 163 | 0 | |
RT 44® | 870 | 5 | 218 | 0 | |
GREEN APPLE WITH POPPING CANDY SLUSH | SMALL | 290 | 2 | 73 | 0 |
MEDIUM | 430 | 3 | 108 | 0 | |
LARGE | 650 | 4 | 163 | 0 | |
RT 44® | 860 | 5 | 218 | 0 | |
GREEN APPLE WITH RAINBOW CANDY SLUSH | SMALL | 360 | 0 | 93 | 0 |
MEDIUM | 510 | 0 | 133 | 0 | |
LARGE | 740 | 0 | 193 | 0 | |
RT 44® | 970 | 0 | 253 | 0 | |
ORANGE WITH RAINBOW CANDY SLUSH | SMALL | 350 | 0 | 92 | 0 |
MEDIUM | 500 | 0 | 130 | 0 | |
LARGE | 720 | 0 | 188 | 0 | |
RT 44® | 940 | 0 | 246 | 0 | |
WATERMELON WITH RAINBOW CANDY SLUSH | SMALL | 360 | 0 | 93 | 0 |
MEDIUM | 510 | 0 | 132 | 0 | |
LARGE | 730 | 0 | 191 | 0 |
What is the healthiest meal option at Sonic?
The Most healthy Option to eat available at Sonic is the chicken sandwich that is grilled or wrapped.
They are made using the grilled breast of a chicken that is a healthy protein source and served on a whole grain bun or tortilla.
The Wrap or Sandwich also is served with tomatoes, lettuce and onions for additional nutritional value.
Overall the grilled Chicken wrap or sandwich is a great option for those looking for an energizing meal that is low in fat and Calories than the other food items available.
How many calories are in Sonic’s milkshakes?
Sonic’s Milkshakes are a favorite dessert for many customers however, they may be high in calories based on the size and flavor.
Medium-sized Oreo Cookie milkshake contains 980 calories while smaller vanilla milkshakes have 490 Calories.
It is essential to remember that milkshakes may be enjoyable but they Should be consumed in moderation and as a part of a healthy eating plan.
Those Seeking a healthier option can opt for Sonic’s mini-sized shakes. Or, go for medium or small size with a less calorie flavor such as Chocolate or Vanilla.
What is the highest-calorie meal at SONIC?
The most calorie-rich meal at SONIC Sonic is the Asian Sweet Chili Boneless Wings (24 pieces) which has more than 1,760 Calories.
